Team Records
(See Relay Records at bottom)

Home Coaches Team Records Summer Conditioning Committees  Team Roster
Practice Schedule Meet Schedule Announcements/
Newsletters
Photo Gallery


Records broken during the 2009 season denoted in Red
 

 

               BOYS

        GIRLS

 

Event

Year

Name Time   Year Name Time
200 Medley Relay 2009

Max White
Cody Bronnenberg Troy vonBlankenburg
Jake Nohmer

1:47.31   2008

Casey Doyle
Nicole Gazia
Audrina Jacob
Katie Branham

2:02.73
200 Free 2009 Cody Bronnenberg 1:50.04   2001 Shanna Halsell 2:02.79
200 IM 2009 Cody Bronnenberg 1:57.17   2001 Shanna Halsell 2:16.84
50 Free 2007 Jordan Newman 23.34   2008 Katie Branham 25.22
1M 6 Dives
1M 11 Dives
2008
2008
Roger Williams
Roger Williams
167.80
378.35
 
2009
2008
Julia Stephenson
Julia Stephenson
202.30
360.05
100 Fly 2006 Rich O'Donnell 52.92   2000 Shanna Halsell 58.78
100 Free 2005 Taylor Pippins 50.64   2009  Nicole Gazia 56.09
500 Free 2009 Cody Bronnenberg 4:59.21   2001 Shanna Halsell

5:30.76

100 Back 2008 Cody Bronnenberg

53.87

  2000 Shanna Halsell

59.59

100 Breast 2009 Cody Bronnenberg 59.40   2007 Katie Branham

1:12.92

200 Free Relay 2007

Jordan Newman
Cameron Lahren
Josh Teague
Christopher Miner

1:36.52   2008

Nicole Gazia
Erin Branham
Anastasia Jacob
Katie Branham

1:47.46

400 Free Relay 2008

Cody Bronnenberg
Josh Teague
Troy von Blankenburg Christopher Miner

3:27:07   2008

Katie Branham
Erin Branham
Emily Churchwell
Nicole Gazia

4:00

 
Short Pentathlon Records

 

Event

Year

Name Time   Year Name Time
50 Fly 2009 Cody Bronnenberg 25.64   2009 Audrina Jacob  30.52
50 Back 2009 Cody Bronnenberg 26.43   2009 Nicole Gazia 32.30
50 Breast 2009 Cody Bronnenberg 29.08   2009 Nicole Gazia 36.08
 
"Fun" Relays
BOYS GIRLS
200 Fly
Relay
2006  Drew Bronnenberg
Thomas Hopper
Hans Jacob
Rich O'Donnell
1:50.07   2007 Katie Branham
Whitney Hall
Taylor McDonald
Carlee McDonald
2:05.85
200 Breast
Relay
2006  Drew Bronnenberg
Josh Miles
Tigran Kesayan
Mark Randazzo
2:12.86   2008 Nicole Gazia
Samantha Choat
Ashley Skipper
Katie Branham

2:21:46

200 Back
Relay
2008  Joey Hirmann
Josh Teague
Troy von Blankenburg
Cody Bronnenberg
1:58:04   2005 Alex Alberti
Stephanie White
Katie McDaniel
Jana Marchi
2:16.63
 

Mixed Relays

 Event

Year Name Time
200 Free
 Relay
2005 A. Alberti
Stephanie White
T. Pippins
B. Crane
1:44.54
200 Back
Relay
2005 A. Alberti
Stephanie White
T. Pippins
O. Webber
2:06.40
200 Breast
Relay
2008 Katie Branham
Nicole Gazia
Duncan McIntyre
Chris Miner
2:13.22
200 Fly
 Relay
2009
Max White
Nicole Gazia
Audrina Jacob
Cody  Bronnenberg
 
1:55.15
200 Medley
 Relay
 
400 Medley
Relay
 
 
2006
 
2009
 
Carlee McDonald
Katie Branham
Rich O'Donnell 
Thomas Hopper
 
Cody Bronnenberg
Nicole Gazia
Audrian Jacob
Troy VonBlankenburg
1:56.32
 

 
2009 Bay County High School Girls Top Ten List
Individual Events
 
  50 Free   100 Free   200 Free   500 Free
1 26.24 Nicole Gazia (AHS) 1 56.09 Nicole Gazia (AHS) 1 2:03.27 Nicole Gazia (AHS) 1 5:24.09 Mary McDermott (MHS)
2 26.70 Regan Bulin (MHS) 2 57.38 Mary McDermott (MHS) 2 2:03.63 Mary McDermott (MHS) 2 5:28.77 Victoria Hove (MHS)
3 26.85 Mary McDermott (MHS) 3 57.86 Victoria Hove (MHS) 3 2:06.84 Kyle Olstad (MHS) 3 5:34.48 Nicole Gazia (AHS)
4 27.11 Taylor Loyd (BHS) 4 57.96 Kyle Olstad (MHS) 4 2:11.34 Sarah McDerott (MHS) 4 5:47.27 Laura Kearns (MHS)
5 27.26 Sarah Nohmer (AHS) 5 58.96 Regan Bulin (MHS) 5 2:11.95 Allison Troia (BHS) 5 5:53.97 Allison Troia (BHS)
6 27.32 Kyle Olstad (MHS) 6 59.00 Taylor Loyd (BHS) 6 2:11.97 Laura Kearns (MHS) 6 5:54.01 Brielle Seaman (MHS)
7 27.58 Alex Martinson (RHS) 7 1:00.48 Laura Kearns (MHS) 7 2:14.56 Brielle Seaman (MHS) 7 6:07.51 Casey Doyle (AHS)
8 27.70 Victoria Hove (MHS) 8 1:01.69 Alex Martinson (RHS) 8 2:16.81 Nikki Barberides (MHS) 8 6:18.59 Rebecca Woodrum (BHS)
9 27.76 Brielle Seaman (MHS) 9 1:02.11 Brielle Seaman (MHS) 9 2:17.25 Casey Doyle (AHS) 9 6:20.62 Lauren Beall (MHS)
10 27.84 Audrina Jacob (AHS) 10 1:02.44 Dena Vaughn (AHS) 10 2:17.42 Regan Bulin (MHS) 10 6:23.06 Emily Churchwell (AHS)
               
  100 Back   100 Breast   100 Fly   200 IM
1 1:04.73 Victoria Hove (MHS) 1 1:09.83 Kyle Olstad (MHS) 1 1:02.97 Mary McDermott (MHS) 1 2:17.82 Victoria Hove (MHS)
2 1:08.56 Alex Martinson (RHS) 2 1:11.70 Victoria Hove (MHS) 2 1:03.74 Victoria Hove (MHS) 2 2:21.60 Mary McDermott (MHS)
3 1:10.86 Brielle Seaman (MHS) 3 1:15.97 Allison Troia (BHS) 3 1:06.60 Brielle Seaman (MHS) 3 2:23.56 Kyle Olstad (MHS)
4 1:11.20 Bonnie Broersma (MHS) 4 1:16.87 Nicole Gazia (AHS) 4 1:07.01 Nikki Barberides (MHS) 4 2:23.69 Nicole Gazia (AHS)
5 1:11.49 Laura Kearns (MHS) 5 1:18.63 Alysiah Stock (MHS) 5 1:07.56 Sarah McDermott (MHS) 5 2:30.66 Allison Troia (BHS)
6 1:11.98 Mary McDermott (MHS) 6 1:18.92 Maria Patronis (MHS) 6 1:09.40 Audrina Jacob (AHS) 6 2:30.83 Brielle Seaman (MHS)
7 1:12.30 Taylor Loyd (BHS) 7 1:20.49 Stephaniie Stidham (MHS) 7 1:09.57 Alex Martinson (RHS) 7 2:36.93 Casey Doyle (AHS)
8 1:12.43 Casey Doyle (AHS) 8 1:21.31 Sami Choat (RHS) 8 1:10.16 Kristen Ratliff (MHS) 8 2:37.60 Sarah McDermott (MHS)
9 1:13.40 Kristen Ratliff (MHS) 9 1:24.36 Nikki Barberides (MHS) 9 1:10.88 Nicole Gazia (AHS) 9 2:38.21 Kristen Ratliff (MHS)
10 1:13.91 Sarah McDermott (MHS) 10 1:24.90 Rebecca Woodrum (BHS) 10 1:11.82 Allison Troia (BHS) 10 2:39.66 Bonnie Broersma (MHS)
           

2009 Bay County High School Girls Top Ten List

Relay Events
 
  50 Free (Relay Split)   50 Fly (Relay Splits/Pentathlon)   50 Back (Lead Relay Split)   50 Breast (Relay Splits/Pentathlon)
1 26.16 Nicole Gazia (AHS) 1 29.25 Sarah McDermott (MHS) 1 30.67 Victoria Hove (MHS) 1 31.94 Kyle Olstad (MHS)
2 26.34 Kyle Olstad (MHS) 2 29.39 Mary McDermott (MHS) 2 32.27 Alex Martinson (RHS) 2 33.50 Allison Troia (BHS)
3 26.51 Mary McDermott (MHS) 3 29.59 Alex Martinson (RHS) 3 32.30 Nicole Gazia (AHS) 3 35.08 Victoria Hove (MHS)
4 26.68 Audrina Jacob (AHS) 4 30.29 Nikki Barberides (MHS) 4 32.35 Mary McDermott (MHS) 4 35.70 Alysiah Stock (MHS)
5 26.69 Victoria Hove (MHS) 5 30.40 Victoria Hove (MHS) 5 33.18 Kyle Olstad (MHS) 5 35.88 Sami Choat (AHS)
6 26.83 Alex Martinson (RHS) 6 30.52 Audrina Jacob (AHS) 6 33.27 Bonnie Broersma (MHS) 6 36.08 Nicole Gazia (AHS)
7 27.00 Taylor Loyd (BHS) 7 30.57 Casey Doyle (AHS) 7 33.31 Taylor Loyd (BHS) 7 36.57 Maria Patronis (MHS)
8 27.24 Brielle Seaman (MHS) 8 30.65 Brielle Seaman (MHS) 8 33.61 Casey Doyle (AHS) 8 36.68 Brielle Seaman (MHS)
9 27.30 Laura Kearns (MHS) 9 31.02 Nicole Gazia (AHS) 9 33.86 Brielle Seaman (MHS) 9 36.75 Sarah Nohmer (AHS)
10 27.65 Regan Bulin (MHS) 10 31.10 Kyle Olstad (MHS) 10 34.50 Laura Kearns (MHS) 10 37.16 Mary McDermott (MHS)
             
  100 Free (Relay Split)   200 Medley Relay (Team)   200 Free Relay (Team)   400 Free Relay (Team)
1 56.87 Kyle Olstad (MHS) 1 1:58.48 Mosely High School 1 1:49.64 Mosely High School 1 3:57.27 Mosely High School
2 58.72 Victoria Hove (MHS) 2 2:07.21 Arnold High School 2 1:50.86 Arnold High School 2 4:13.36 Arnold High School
3 58.91 Mary McDermott (MHS) 3 2:23.93 Rutherford High School 3 2:00.43 Bay High School 3 4:29.86 Bay High School
4 59.91 Sarah McDermott (MHS) 4 2:27.21 Bay High School 4 2:06.01 Rutherford High School 4 4:47.75 Rutherford High School
5 1:00.74 Alex Martinson (RHS)            
6 1:01.57 Brielle Seaman (MHS)            
7 1:01.75 Allison Troia (BHS)            
8 1:02.20 Nikki Barberides (MHS)            
9 1:02.84 Casey Doyle (AHS)            
10 1:04.14 Taylor Loyd (BHS)            
 
 
2009 Bay County High School Boys Top Ten List
Individual Results
 
  50 Free   100 Free   200 Free   500 Free
1 22.94 Michael Perdomo (MHS) 1 50.41 Michael Perdomo (MHS) 1 1:49.88 Michael Perdomo (MHS) 1 4:59.68 Cody Bronnenberg (AHS)
2 23.53 Peter Cude (MHS) 2 51.49 Kyler Hast (MHS) 2 1:50.04 Cody Bronnenberg (AHS) 2 5:11.39 Michael Whitehead (MHS)
3 23.61 Sammy Reyes (MHS) 3 51.58 Cody Bronnenberg (AHS) 3 1:55.59 Troy vonBlankenburg (AHS) 3 5:12.24 Chet Seaman (MHS)
4 23.63 Cody Bronnenberg (MHS) 4 52.48 Sammy Reyes (MHS) 4 1:58.69 Kyler Hast (MHS) 4 5:23.79 Troy vonBlankenburg (AHS)
5 23.72 Max White (AHS) 5 52.52 Matt Bryant (MHS) 5 1:59.00 Michael Commins (MHS) 5 5:26.21 Michael Commins (MHS)
6 23.89 JD Clutch (BHS) 6 52.55 Michael Commins (MHS) 6 1:59.00 Michael Whitehead (MHS) 6 5:33.30 Josh Bryant (MHS)
7 24.04 Michael Commins (MHS) 7 53.82 Troy vonBlankenburg (AHS) 7 1:59.31 Chet Seaman (MHS) 7 5:34.18 Max White (AHS)
8 24.12 Kyler Hast (MHS) 8 54.26 Shane Young (MHS) 8 2:00.86 Josh Bryant (MHS) 8 5:36.84 Kyler Hast (MHS)
9 24.15 Shane Young (MHS) 9 55.32 Josh Bryant (MHS) 9 2:01.73 Max White (AHS) 9 5:47.06 Thomas McQueen (MHS)
10 24.24 Max White (AHS) 10 55.42 Peter Cude (MHS) 10 2:02.88 Sammy Reyes (MHS) 10 5:47.12  Brandon Yates (MHS)
               
  100 Back   100 Breast   100 Fly   200 IM
1 57.01 Cody Bronnenberg (AHS) 1 1:02.19 Cody Bronnenberg (AHS) 1 54.71 Matt Bryant (MHS) 1 2:01.35 Cody Bronnenberg (AHS)
2 59.81 Matt Bryant (MHS) 2 1:05.82 Matt Bryant (MHS) 2 57.17 Cody Bronnenberg (AHS) 2 2:06.33 Matt Bryant (MHS)
3 1:00.64 Michael Perdomo (MHS) 3 1:06.92 Chet Seaman (MHS) 3 58.27 Michael Perdomo (MHS) 3 2:08.09 Michael Perdomo (MHS)
4 1:01.18 Michael Whitehead (MHS) 4 1:07.05 Sammy Reyes (MHS) 4 58.66 Tyler Kent (MHS) 4 2:09.77 Chet Seaman (MHS)
5 1:02.66 John Kob (MHS) 5 1:09.14 Peter Cude (MHS) 5 59.32 Troy vonBlankenburg (AHS) 5 2:13.14 Troy vonBlankenburg (AHS)
6 1:02.82 Troy vonBlankenburg (AHS) 6 1:11.28 Shane Young (MHS) 6 1:00.33 Shane Young (MHS) 6 2:15.04 Sammy Reyes (MHS)
7 1:03.53 Josh Perdomo (MHS) 7 1:11.51 Jake Nohmer (AHS) 7 1:01.93 Bryant Clayton (MHS) 7 2:16.98 Shane Young (MHS)
8 1:03.54 JD Clutch (BHS) 8 1:11.73 Brandon Yates (MHS) 8 1:02.15 Brandon Yates (MHS) 8 2:17.85 Michael Whitehead (MHS)
9 1:03.78 Max White (AHS) 9 1:11.74 Trey Cason (MHS) 9 1:02.78 Michael Whitehead (MHS) 9 2:19.32 Kyler Hast (MHS)
10 1:04.30 Chet Seaman (MHS) 10 1:13.09 Zach Wilbur (MHS) 10 1:02.91 Max White (AHS) 10 2:19.42 Peter Cude (MHS)
             
2009 Bay County High School Boys Top Ten List
Relay Results
 
  50 Free (Relay Split)   50 Fly (Relay Splits/Pentathlon)   50 Back (Lead Relay Split)   50 Breast (Relay Splits/Pentathlon)
1 22.71 Michael Perdomo (MHS) 1 24.98 Matt Bryant (MHS) 1 26.25 Cody Bronnenberg (AHS) 1 28.32 Cody Bronnenberg (AHS)
2 22.98 Kyler Hast (MHS) 2 25.48 Michael Perdomo (MHS) 2 27.78 Michael Perdomo (MHS) 2 30.01 Sammy Reyes (MHS)
3 23.29 Sammy Reyes (MHS) 3 25.64 Cody Bronnenberg (AHS) 3 28.07 Max White (AHS) 3 30.43 Matt Bryant (MHS)
4 23.52 Peter Cude (MHS) 4 25.90 Sammy Reyes (MHS) 4 28.37 Matt Bryant (MHS) 4 30.69 Chet Seaman (MHS)
5 23.62 Matt Bryant (MHS) 5 26.21 Tyler Kent (MHS) 5 29.02 Michael Whitehead (MHS) 5 31.12 Michael Perdomo (MHS)
6 23.68 Max White (AHS) 6 26.97 Max White (AHS) 6 29.11 Tyler Kent (MHS) 6 31.68 Peter Cude (MHS)
7 23.81 JD Clutch (BHS) 7 27.45 Kyler Hast (MHS) 7 29.26 Michael Commins (MHS) 7 31.82 Jake Nohmer (AHS)
8 24.03 Trevor Tebault (AHS) 8 27.59 Josh Bryant (MHS) 8 29.35 John Kob (MHS) 8 32.29 Brandon Yates (MHS)
9 24.12 Michael Commins (MHS) 9 27.62 Shane Young (MHS) 9 29.83 Chet Seaman (MHS) 9 32.77 Trey Cason (MHS)
10 24.71 C. Kob/T. Kent (MHS) 10 27.67 Michael Rodriquez (MHS) 10 29.85 Shane Young (MHS) 10 32.80 Tyler Faust (MHS)
             
  100 Free (Relay Split)   200 Medley Relay (Team)   200 Free Relay (Team)   400 Free Relay (Team)
1 50.28 Michael Perdomo (MHS) 1 1:51.86 Arnold High School 1 1:35.21 Mosely High School 1 3:32.15 Mosely High School
2 52.32 Kyler Hast (MHS) 2 2:00.29 Bay High School 2 1:39.18 Arnold High School 2 3:41.92 Arnold High School
3 53.58 Michael Commins (MHS) 3 2:04.22 Rutherford High School 3 1:44.70 Bay High School 3 3:51.18 Bay High School
4 53.95 Max White (AHS) 4   4 1:49.09 Rutherford High School 4 4:15.47 Rutherford High School
5 54.45 Troy vonBlankenburg (AHS)            
6 54.65 Shane Young (MHS)            
7 55.51 Peter Cude (MHS)            
8 55.69 Michael Whitehead (MHS)            
9 55.94 Josh Bryant (MHS)            
10 56.27 Chet Seaman (MHS)